Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 66800 | ROBOTICSWARE PTE. LTD. | Hiroya Miyazaki |
|
| 66801 | Crawford Media Group | Cris Alexander |
|
| 66802 | Palior UG (haftungsbeschränkt) | Darius Aurich |
|
| 66803 | Beyond EV Pty Ltd | Allen Zhan |
|
| 66804 | UIB Holdings Pte Ltd | Aby Varghese |
|
| 66805 | Mesurons | Yann Lastapis |
|
| 66806 | MSPOperations | Gerald Humphreys |
|
| 66807 | SPC EOH | Ilya Kazarin |
|
| 66808 | XR Trading LLC | oid-admin |
|
| 66809 | Arisa Data Saina | Arisa Data Saina |
|
| 66810 | EonoSpace Ltd | Jozsef Szendroi |
|
| 66811 | Rayan Nivand | Hamid Reza Ghaffar |
|
| 66812 | AstropotaMedia LLC | Eric Loyd |
|
| 66813 | GoBright | Wietse Hagoort |
|
| 66814 | Lanstar Germany | Rainer Koch |
|
| 66815 | WiSP Services | Barry Kiesz |
|
| 66816 | Pinch A Penny, LLC | Jesse Huffman |
|
| 66817 | National Health Investors, Inc. | Caleb Waller |
|
| 66818 | 深圳云豹智能有限公司 (Shenzhen Jaguar Microsystems Co., Ltd.) | Aaron.Chu |
|
| 66819 | Benny | Benny |
|
| 66820 | Goldenfields Water County Council | Chris Durman |
|
| 66821 | Talbot County Technical Services | Thomas Haddaway |
|
| 66822 | C&P Capeletti & Perl Gesellschaft für Datentechnik mbH | Ronny Noack |
|
| 66823 | Image Owl, Inc. | Matthew Whitaker |
|
| 66824 | IRTDA doo | Julia Specht |
|
| 66825 | dynamic acoustics e.U. | Stephan O'Farrill |
|
| 66826 | EP Apps OOD | RADOSLAV METODIEV MOMCHILOV |
|
| 66827 | Safari Technologies, Inc. | Dan Denton |
|
| 66828 | Morris Systems, Inc | Prakash Somashekar |
|
| 66829 | Psychiatrische Universitätsklink Zürich | ICT Technology Service |
|
| 66830 | 四川省华存智谷科技有限责任公司 (Sichuan Huacun Zhigu Technology Co., Ltd.) | 钟吉林 (Zhong Jilin) |
|
| 66831 | New Telecom | Rafael Nascimento Ramos |
|
| 66832 | Agency EMB, LLC | Marcus Baker |
|
| 66833 | ISO-IMAGING | Queval William |
|
| 66834 | Xian Tianqi Intelligent Technology Co.Ltd | Feng Chunlai |
|
| 66835 | Olib AI | Akram Hasan Sharkar |
|
| 66836 | Olib AI LLC | Akram Hasan Sharkar |
|
| 66837 | TelcoTalkies Systems DWC-LLC | Rajat Shukla |
|
| 66838 | QAX Jowto | Gu Feng |
|
| 66839 | Northern Territory Government | Joshua Gooding |
|
| 66840 | iMAR Navigation GmbH | Tobias Stahl |
|
| 66841 | KAKEHASHI Inc. | Takashi Nakagawa, CEO |
|
| 66842 | Adidi SL | ADIDI UNIZAR |
|
| 66843 | Unizar Students Network Management | Martín Longares |
|
| 66844 | Soft Space Sdn. Bhd. | Raymond Toh |
|
| 66845 | American Association of Motor Vehicle Adminstrators | Adam Coffman |
|
| 66846 | Renvio | GiriRaj Chandran |
|
| 66847 | Vortex Imaging Inc. | Itay Goren |
|
| 66848 | City of Concord | Joshua Crump |
|
| 66849 | Suncast Corporation | PEN Manager |
|
| 66850 | GeekFeed Co.,Ltd. | YouWire Support |
|
| 66851 | Charles Taylor | Postmaster IANA |
|
| 66852 | Pratik Mali | Pratik Mali |
|
| 66853 | Anthony Joseph Saab | Anthony Joseph Saab |
|
| 66854 | Antti Olavi Kautiainen | Antti Olavi Kautiainen |
|
| 66855 | SISSAN SRL | Alfredo Kiriakidis |
|
| 66856 | PT. Jayadi Media Teknologi | Avif Budhi Setiantoro |
|
| 66857 | SPEAKIE HEALTH TECHNOLOGIES SL | SPEAKIE TECHNICAL CONTACT |
|
| 66858 | Vivek M L | Vivek M L |
|
| 66859 | Ralf Blaesen | Ralf Blaesen |
|
| 66860 | Post-Quantum | Cen Jung Tjhai |
|
| 66861 | Myungjin Itech Co., Ltd. | Seong Hak Hong |
|
| 66862 | Klaus Ott | Klaus Ott |
|
| 66863 | Troo Corporation | IT Department |
|
| 66864 | Jack Bacon | Jack Bacon |
|
| 66865 | LT – EC SUP ARTS APPLIQUES TEXTILE | Louis Anderruthy |
|
| 66866 | GANATECHWIN | JUNSEOP KIM |
|
| 66867 | Stemp AS | Preben Aandahl |
|
| 66868 | enjoyelec B.V. | QIAN LEI |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)